Class | Sailno | Name | Club | info1 | Rank | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|
4.7 | 196870 | Timothy Narborough | CSC | u16 | 1st | 1.0 | 2.0 | 1.0 | 4.0 |
4.7 | 193018 | Max Vos | RPAYC | u16 | 2nd | 2.0 | 1.0 | 6.0 | 9.0 |
4.7 | 196869 | Keats Thomson | CSC | O | 3rd | 3.0 | 4.0 | 4.0 | 11.0 |
4.7 | 184237 | Claire Heenan | GSC | O | 4th | 5.0 | 6.0 | 2.0 | 13.0 |
4.7 | 187895 | Harry Morton | B16SC | u16 | 5th | 4.0 | 7.0 | 5.0 | 16.0 |
4.7 | 170548 | Henry Makin | GSC | u16 | 6th | 12.0 DNC | 3.0 | 3.0 | 18.0 |
4.7 | 186648 | Scott Charlton | SLMASC | u16 | 7th | 7.0 | 5.0 | 7.0 | 19.0 |
4.7 | 123252 | Jordan Gates | SLMASC | u16 | 8th | 6.0 | 10.0 | 10.0 | 26.0 |
4.7 | 59372 | Scott Singleton-Turner | SLMASC | u16 | 9th | 12.0 DNC | 8.0 | 8.0 | 28.0 |
4.7 | 170524 | Zachary Parker | SLMASC | u16 | 10th | 12.0 DNC | 11.0 | 9.0 | 32.0 |
4.7 | 172255 | Joel Newman | SLMASC | u16 | 11th | 12.0 DNC | 9.0 | 11.0 | 32.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com